Adroit Infotech Limited
Source: NSE · Updated 5 Nov, 10:00 pm IST
Numbers from the company's structured XBRL filing on NSE, cross-checked with P&L totals.
Quarter comparison
| Item | Q2 FY27 (Sep ’26) | Q1 FY27 (Jun ’26) | vs Q1 FY27 | Q2 FY26 (Sep ’25) | vs Q2 FY26 |
|---|---|---|---|---|---|
| Revenue from operations | 1,525.8 | 1,500.99 | ▲ 1.7% | 1,143.71 | ▲ 33.4% |
| Other income | 89.23 | 73.02 | ▲ 22.2% | 66.75 | ▲ 33.7% |
| Total income | 1,615.03 | 1,574.01 | ▲ 2.6% | 1,210.46 | ▲ 33.4% |
| Total expenses | 1,526.35 | 1,492.39 | ▲ 2.3% | 1,106.16 | ▲ 38.0% |
| Operating profit (EBITDA)* | 123.06 | 110.54 | ▲ 11.3% | 125.82 | ▼ 2.2% |
| Profit before tax | 88.68 | 81.62 | ▲ 8.6% | 104.3 | ▼ 15.0% |
| Tax expense | 20.41 | 18.78 | ▲ 8.7% | 27.48 | ▼ 25.7% |
| Net profit | 68.27 | 62.84 | ▲ 8.6% | 76.82 | ▼ 11.1% |
| EPS (₹) | 0.12 | 0.12 | ▲ 0.0% | 0.14 | ▼ 14.3% |
| Operating margin | 8.1% | 7.4% | +70 bps | 11.0% | −290 bps |
| Net margin | 4.5% | 4.2% | +30 bps | 6.7% | −220 bps |
Showing Q2 FY27 (Sep ’26) and change vs Q2 FY26. Turn your phone sideways for Q1 FY27 (Jun ’26).
Figures in ₹ lakhs except EPS. Consolidated figures from the company's XBRL filing on NSE. Each row is shown only if it reconciles with the others (e.g. PBT − tax = net profit); rows we couldn't verify are left out. Net margin = net profit ÷ revenue. *Operating profit (EBITDA), derived from the filing: profit before exceptional items and tax + finance costs + depreciation − other income. Operating margin = EBITDA ÷ revenue.
All Adroit Infotech results, dividends & filings ›Other results filed 4 Nov
FAQ
When did Adroit Infotech announce Q2 FY27 results?
Adroit Infotech filed its results on NSE on 4 Nov, 06:48 pm IST.
What does QoQ and YoY mean?
QoQ compares with the previous quarter; YoY compares with the same quarter last year. Growth is calculated from the figures in the filing.
Are these Adroit Infotech figures official?
They are auto-read from the company's NSE filing and may contain errors. Always confirm with the official PDF linked on this page.
Explore
Figures are auto-read from the company's NSE filing and may contain errors. Check the official filing before deciding. Not investment advice.
← ADROITINFO overviewNothing matches.